Buy GoPro HERO Camera at GoPro.com

Displaying all results on file for: 2002 Pikes Peak Ascent M30-34

Date of Race Race Name Overall Position Gender Position Age Group Position Age Group Bib Number First Name Last Name Gender Age Time City State
08/17/2002 Pikes Peak Ascent 2 2 1 M30-34 258 Nathan L Schultz M 31 2:24:40 Boulder
08/17/2002 Pikes Peak Ascent 15 14 2 M30-34 686 Alan M Davidson M 31 2:44:36 Manitou Spgs
08/17/2002 Pikes Peak Ascent 16 15 3 M30-34 416 Eric R Billmeyer M 32 2:45:20 Manitou Spgs
08/17/2002 Pikes Peak Ascent 21 20 4 M30-34 1811 Antonio J Eppolito M 34 2:51:32 Colo Spgs
08/17/2002 Pikes Peak Ascent 22 21 5 M30-34 1017 Alexander D Durst M 31 2:52:21 Boulder
08/17/2002 Pikes Peak Ascent 26 25 6 M30-34 1045 Joe M Gutierrez III M 32 2:54:17 Wichita
08/17/2002 Pikes Peak Ascent 28 27 7 M30-34 576 Robert K Wood M 33 2:55:16 Boulder
08/17/2002 Pikes Peak Ascent 34 33 8 M30-34 544 Mark W Pohlman M 31 3:00:41 Great Bend
08/17/2002 Pikes Peak Ascent 45 43 9 M30-34 659 Dave J Muscianisi M 31 3:04:25 Littleton
08/17/2002 Pikes Peak Ascent 54 51 10 M30-34 986 Bjorn Johansson M 34 3:07:51 196 30 Kungsan
08/17/2002 Pikes Peak Ascent 59 56 11 M30-34 44 Brian J Eldridge M 30 3:10:03 Colo Spgs
08/17/2002 Pikes Peak Ascent 73 69 12 M30-34 123 Craig J Wiedl M 33 3:14:17 Vail
08/17/2002 Pikes Peak Ascent 81 76 13 M30-34 1141 Rob R Johnson M 34 3:16:27 Superior
08/17/2002 Pikes Peak Ascent 87 81 14 M30-34 312 Mike P McCoy M 32 3:18:01 Woodland Park
08/17/2002 Pikes Peak Ascent 89 83 15 M30-34 356 Ian L Saffer M 32 3:19:19 Denver
08/17/2002 Pikes Peak Ascent 91 85 16 M30-34 96 Erik D Zeitlow M 34 3:19:27 Arvada
08/17/2002 Pikes Peak Ascent 105 94 17 M30-34 1126 Aaron A Ruhnow M 31 3:22:11 Highlands Ranc
08/17/2002 Pikes Peak Ascent 118 107 18 M30-34 762 Jonathan E Veteto M 32 3:24:08 Manitou Spring
08/17/2002 Pikes Peak Ascent 120 109 19 M30-34 2349 Steven W Bang M 33 3:24:23 Pueblo
08/17/2002 Pikes Peak Ascent 127 116 20 M30-34 1655 Johnny L Smith M 31 3:26:09 Colo Spgs
08/17/2002 Pikes Peak Ascent 130 118 21 M30-34 2339 Gerald F Murphy M 32 3:26:22 Austin
08/17/2002 Pikes Peak Ascent 136 121 22 M30-34 879 David J Bervig M 33 3:27:30 Colo Spgs
08/17/2002 Pikes Peak Ascent 156 135 23 M30-34 1235 Craig Browning M 31 3:31:48 Austin
08/17/2002 Pikes Peak Ascent 158 137 24 M30-34 1432 Ty H Davies M 31 3:32:33 Lakewood
08/17/2002 Pikes Peak Ascent 188 161 25 M30-34 314 Greg M Rivera M 33 3:37:29 Austin
08/17/2002 Pikes Peak Ascent 191 164 26 M30-34 182 Chris W Blees M 30 3:37:40 Colo Spgs
08/17/2002 Pikes Peak Ascent 211 182 27 M30-34 1144 Tom T Fields M 32 3:39:27 Denver
08/17/2002 Pikes Peak Ascent 224 191 28 M30-34 391 Duane D Rorie M 33 3:40:13 Ft Collins
08/17/2002 Pikes Peak Ascent 233 198 29 M30-34 892 Halleck S Bilyeu M 34 3:41:12 Grandview
08/17/2002 Pikes Peak Ascent 236 200 30 M30-34 464 George R Nagy M 32 3:41:24 Colo Spgs
08/17/2002 Pikes Peak Ascent 243 207 31 M30-34 351 Matt L Jenkins M 31 3:42:51 Erie
08/17/2002 Pikes Peak Ascent 247 210 32 M30-34 245 Kyle A Dyas M 34 3:43:10 Ft Collins
08/17/2002 Pikes Peak Ascent 256 219 33 M30-34 548 Donald J Davis M 32 3:43:49 Falcon
08/17/2002 Pikes Peak Ascent 259 222 34 M30-34 431 Wayne F Herrick M 34 3:44:08 Lakewood
08/17/2002 Pikes Peak Ascent 260 223 35 M30-34 1193 Eric R Richter M 31 3:44:10 Colo Spgs
08/17/2002 Pikes Peak Ascent 262 225 36 M30-34 1698 Tom E Struble M 32 3:44:14 Park City
08/17/2002 Pikes Peak Ascent 274 233 37 M30-34 2248 Robby S Wood M 34 3:45:42 Denver
08/17/2002 Pikes Peak Ascent 277 236 38 M30-34 908 Tim S Dolan M 33 3:46:07 Colo Spgs
08/17/2002 Pikes Peak Ascent 303 260 39 M30-34 1918 Tim C Dorpinghaus M 32 3:48:29 Colo Spgs
08/17/2002 Pikes Peak Ascent 318 271 40 M30-34 636 Chris E Jacob M 34 3:49:20 Colo Spgs
08/17/2002 Pikes Peak Ascent 322 274 41 M30-34 208 Mike R Teger M 33 3:49:42 Colo Springs
08/17/2002 Pikes Peak Ascent 356 301 42 M30-34 1021 Scott A Johnson M 32 3:52:33 Colo Spgs
08/17/2002 Pikes Peak Ascent 360 303 43 M30-34 145 Patrick J Hollenbeck M 34 3:52:59 Bellbrook
08/17/2002 Pikes Peak Ascent 361 304 44 M30-34 491 M Sean Coe M 31 3:53:01 Colo Spgs
08/17/2002 Pikes Peak Ascent 376 315 45 M30-34 979 John H Fuhr M 33 3:54:00 Colo Spgs
08/17/2002 Pikes Peak Ascent 378 317 46 M30-34 872 John M Rigdon M 34 3:54:19 Colo Spgs
08/17/2002 Pikes Peak Ascent 428 353 47 M30-34 1113 Phil R Knowles M 30 3:58:24 Pueblo
08/17/2002 Pikes Peak Ascent 430 355 48 M30-34 896 Jonathan W Fitton M 33 3:58:58 Colo Spgs
08/17/2002 Pikes Peak Ascent 435 358 49 M30-34 283 Eric N Schmierer M 30 3:59:26 Los Alamos
08/17/2002 Pikes Peak Ascent 437 360 50 M30-34 917 Mathew P Pace M 30 3:59:28 Colo Spgs
08/17/2002 Pikes Peak Ascent 441 363 51 M30-34 90 Douglas P Banks M 31 3:59:37 Englewood
08/17/2002 Pikes Peak Ascent 463 380 52 M30-34 91 Jeff L Miller M 30 4:02:12 Englewood
08/17/2002 Pikes Peak Ascent 465 382 53 M30-34 1533 Roderick J MacWilliam M 32 4:02:33 Arvada
08/17/2002 Pikes Peak Ascent 475 390 54 M30-34 884 John A Eichmann M 32 4:03:01 Colo Spgs
08/17/2002 Pikes Peak Ascent 494 404 55 M30-34 1041 Shane B Coyne M 32 4:04:57 Manitou Spgs
08/17/2002 Pikes Peak Ascent 498 408 56 M30-34 354 Brad Barnhart M 31 4:05:13 Colo Springs
08/17/2002 Pikes Peak Ascent 515 421 57 M30-34 931 Bryan T Martin M 34 4:06:54 Cheyenne
08/17/2002 Pikes Peak Ascent 533 434 58 M30-34 707 Timothy J Poole M 34 4:08:33 Hot Springs
08/17/2002 Pikes Peak Ascent 544 443 59 M30-34 690 Thomas B Castle M 31 4:09:17 Colo Spgs
08/17/2002 Pikes Peak Ascent 547 445 60 M30-34 73 Eric J Sova M 31 4:09:29 Colo Spgs
08/17/2002 Pikes Peak Ascent 554 450 61 M30-34 881 John B Thomas II M 31 4:10:26 Green Mtn Fall
08/17/2002 Pikes Peak Ascent 555 451 62 M30-34 946 Patrick E Mockler M 33 4:10:47 Baton Rouge
08/17/2002 Pikes Peak Ascent 556 452 63 M30-34 1819 Karl W Busch M 31 4:10:51 Lakewood
08/17/2002 Pikes Peak Ascent 594 472 64 M30-34 1640 David T Mueller M 33 4:13:47 Colo Spgs
08/17/2002 Pikes Peak Ascent 596 474 65 M30-34 1734 Joseph D Bower M 31 4:13:51 Pueblo West
08/17/2002 Pikes Peak Ascent 605 482 66 M30-34 2242 Eric K Reish M 33 4:14:15 Boulder
08/17/2002 Pikes Peak Ascent 606 483 67 M30-34 2072 Steve C Chadwick M 30 4:14:16 Colo Spgs
08/17/2002 Pikes Peak Ascent 613 487 68 M30-34 787 Leland C Fay M 31 4:14:57 Colo Spgs
08/17/2002 Pikes Peak Ascent 614 488 69 M30-34 786 Thomas M O'Neill M 33 4:14:59 Colo Spgs
08/17/2002 Pikes Peak Ascent 631 499 70 M30-34 980 Charles F Samuels M 34 4:17:17 Colo Spgs
08/17/2002 Pikes Peak Ascent 634 502 71 M30-34 1488 Eric F Reddish M 34 4:17:25 Colo Spgs
08/17/2002 Pikes Peak Ascent 635 503 72 M30-34 939 Eric N Grieb M 32 4:17:40 Green Mtn Fall
08/17/2002 Pikes Peak Ascent 638 504 73 M30-34 754 Brett L Collins M 32 4:17:47 Crystal Lake
08/17/2002 Pikes Peak Ascent 647 511 74 M30-34 286 David M Mornes M 32 4:18:40 Boulder
08/17/2002 Pikes Peak Ascent 648 512 75 M30-34 1127 Brian J Coffee M 33 4:18:41 Denver
08/17/2002 Pikes Peak Ascent 653 515 76 M30-34 2260 David S Buesser M 32 4:18:49 Colo Spgs
08/17/2002 Pikes Peak Ascent 677 531 77 M30-34 1910 Colin A MacWilliam M 30 4:21:12 Colo Spgs
08/17/2002 Pikes Peak Ascent 691 543 78 M30-34 173 Brad J Dahm M 34 4:22:55 Boulder
08/17/2002 Pikes Peak Ascent 724 562 79 M30-34 545 Joe A Giordano M 30 4:24:30 Littleton
08/17/2002 Pikes Peak Ascent 739 569 80 M30-34 2138 Earl W Cook M 30 4:26:01 Colo Spgs
08/17/2002 Pikes Peak Ascent 742 572 81 M30-34 1425 Michael C Alto M 31 4:26:13 Colo Spgs
08/17/2002 Pikes Peak Ascent 786 592 82 M30-34 668 Ralph F Haffner M 34 4:30:17 Colo Spgs
08/17/2002 Pikes Peak Ascent 791 595 83 M30-34 1347 Steve Hilyard M 32 4:30:47 Wichita
08/17/2002 Pikes Peak Ascent 799 600 84 M30-34 1199 Brian J Barr M 32 4:31:57 Emmaus
08/17/2002 Pikes Peak Ascent 802 603 85 M30-34 1750 Chris W Donihi M 32 4:32:06 Colo Spgs
08/17/2002 Pikes Peak Ascent 820 614 86 M30-34 1934 Scott E Farish M 32 4:33:31 Colo Spgs
08/17/2002 Pikes Peak Ascent 890 660 87 M30-34 567 Kevin M Graves M 31 4:42:43 Colo Spgs
08/17/2002 Pikes Peak Ascent 906 669 88 M30-34 784 Brian P McCarrie M 33 4:43:39 Colo Spgs
08/17/2002 Pikes Peak Ascent 920 677 89 M30-34 1153 Brian D Rees M 32 4:44:35 Colo Spgs
08/17/2002 Pikes Peak Ascent 932 687 90 M30-34 308 Jason D Gaines M 30 4:45:17 Longmont
08/17/2002 Pikes Peak Ascent 952 700 91 M30-34 953 Eric C Coppock M 34 4:49:18 Ft Collins
08/17/2002 Pikes Peak Ascent 964 705 92 M30-34 1826 Brook A Hathaway M 30 4:49:31 Pueblo
08/17/2002 Pikes Peak Ascent 965 706 93 M30-34 1581 Mark P Walsh M 34 4:49:33 San Francisco
08/17/2002 Pikes Peak Ascent 975 709 94 M30-34 1102 Daniel C Cardoza M 32 4:50:18 Colo Spgs
08/17/2002 Pikes Peak Ascent 977 710 95 M30-34 1702 Glen J Heller M 31 4:50:21 Denver
08/17/2002 Pikes Peak Ascent 987 717 96 M30-34 378 Nate B Beckwith M 30 4:51:42 Boulder
08/17/2002 Pikes Peak Ascent 992 718 97 M30-34 844 Allan D Thomas M 31 4:51:57 Andover
08/17/2002 Pikes Peak Ascent 994 719 98 M30-34 1345 Jeff K West M 34 4:52:00 Tulsa
08/17/2002 Pikes Peak Ascent 995 720 99 M30-34 1180 Mark J Rawlings M 32 4:52:01 Dallas
08/17/2002 Pikes Peak Ascent 1024 738 100 M30-34 2212 Chris V Tonn M 30 4:55:12 Wichita
08/17/2002 Pikes Peak Ascent 1029 741 101 M30-34 1980 Jeremy C Thomas M 30 4:55:22 Broomfield
08/17/2002 Pikes Peak Ascent 1044 752 102 M30-34 904 Darren White M 34 4:56:31 Colo Spgs
08/17/2002 Pikes Peak Ascent 1059 759 103 M30-34 1012 Frank A J Jegers M 31 4:58:22 Amsterdam
08/17/2002 Pikes Peak Ascent 1071 768 104 M30-34 2118 Ben A Mueller M 30 4:59:58 Littleton
08/17/2002 Pikes Peak Ascent 1077 771 105 M30-34 2016 Wesley Go M 34 5:00:12 Highlands Ranc
08/17/2002 Pikes Peak Ascent 1093 782 106 M30-34 2150 Jayson T Bjurstrom M 30 5:01:47 Monument
08/17/2002 Pikes Peak Ascent 1115 791 107 M30-34 1818 Adam W Alban M 32 5:05:37 Arvada
08/17/2002 Pikes Peak Ascent 1120 794 108 M30-34 556 Paul Hudson M 34 5:06:23 Austin
08/17/2002 Pikes Peak Ascent 1137 804 109 M30-34 1932 Christopher Greene M 31 5:07:31 Conifer
08/17/2002 Pikes Peak Ascent 1139 805 110 M30-34 1738 Erik W Schneider M 33 5:07:49 Colo Spgs
08/17/2002 Pikes Peak Ascent 1159 819 111 M30-34 1820 Kevin W Dingman M 33 5:12:06 Wichita
08/17/2002 Pikes Peak Ascent 1192 838 112 M30-34 834 Tim M Davis M 34 5:16:48 Tulsa
08/17/2002 Pikes Peak Ascent 1200 845 113 M30-34 1593 Matthew E Dolesh M 30 5:17:38 Colo Spgs
08/17/2002 Pikes Peak Ascent 1228 858 114 M30-34 1954 Keith B Smith M 30 5:21:11 Colo Spgs
08/17/2002 Pikes Peak Ascent 1232 862 115 M30-34 1413 Randy G Launsby M 32 5:22:24 Omaha
08/17/2002 Pikes Peak Ascent 1260 881 116 M30-34 537 Jon R Boals M 32 5:26:11 Lakewood
08/17/2002 Pikes Peak Ascent 1261 882 118 M30-34 789 Brent T Libby M 31 5:26:12 Denver
08/17/2002 Pikes Peak Ascent 1262 883 117 M30-34 1119 Mark S Powers M 33 5:26:12 Colo Springs
08/17/2002 Pikes Peak Ascent 1279 897 119 M30-34 2089 Vincent P Loparco M 31 5:29:01 Highlands Ranc
08/17/2002 Pikes Peak Ascent 1285 902 120 M30-34 1677 Stephen D Clark M 34 5:29:50 Wichita
08/17/2002 Pikes Peak Ascent 1304 912 121 M30-34 817 Andrew M Lopuchowycz M 32 5:33:52 Danielson
08/17/2002 Pikes Peak Ascent 1309 915 122 M30-34 1699 Robert B Welsh Jr M 32 5:35:16 West Allis
08/17/2002 Pikes Peak Ascent 1336 924 123 M30-34 2099 Greg Solis M 32 5:40:04 Colo Spgs
08/17/2002 Pikes Peak Ascent 1342 926 124 M30-34 1742 Clyde W McLaren Jr M 33 5:40:30 U S A F A
08/17/2002 Pikes Peak Ascent 1349 930 125 M30-34 1560 Izzy G Guerrero M 31 5:41:16 Moore
08/17/2002 Pikes Peak Ascent 1353 932 126 M30-34 1891 Dale A Nichols M 30 5:42:10 Colo Spgs
08/17/2002 Pikes Peak Ascent 1375 943 127 M30-34 2009 Branden D Gedatus M 32 5:46:30 Colo Spgs
08/17/2002 Pikes Peak Ascent 1379 946 128 M30-34 2323 Stephen Buxman M 31 5:46:49 Colo Spgs
08/17/2002 Pikes Peak Ascent 1396 956 129 M30-34 1766 Greg M Gent M 31 5:50:05 Colo Spgs
08/17/2002 Pikes Peak Ascent 1467 990 130 M30-34 2341 Nicolae C Stratienco M 33 6:02:16 Colo Spgs
08/17/2002 Pikes Peak Ascent 1492 1002 131 M30-34 1541 Jeff K Whitt M 32 6:07:59 Colo Spgs
08/17/2002 Pikes Peak Ascent 1495 1004 132 M30-34 2343 Roger W Evans Jr M 34 6:09:03 Landenberg